Levoit stands as one of the biggest players in the air purifier market, and my extensive testing of nearly all their devices led me to my recent review of their latest model, the Vital 200S air purifier.
In this article, I will compare the Vital 200S with one of Levoit’s top-selling models, the Core 300S. These air purifiers don’t have many things in common except the high-quality filtration technology and the possibility of connecting with the VeSync smart app.
From the design aspect, the Vital 200S is rectangular, while the Core 300S is cylindrical. Both have great build and plastic quality. The Vital 200S has carrying handles, which I like a lot because they make moving the device from room to room much easier.
Considering coverage, the Levoit Vital 200S effectively cleans spaces of up to 380 sq. ft., whereas the Levoit Core 300S is better suited for smaller environments, up to 219 sq. ft. So, let’s say the Vital 200S is great for large bedrooms, living rooms, or similar rooms, while the Core 300S would be great for smaller rooms such as small bedrooms, offices, kids rooms and similar.
Both models use a high-quality three-stage filtration technology, including a pre-filter, a True HEPA filter, and an activated carbon filter. Also, they don’t produce ozone and are 100% safe to use.
I have compared these two air purifiers in detail, tested their performance, noise levels, and power usage, and picked the one that is a better buying option. However, before jumping to the final conclusion, I would suggest checking their specifications, presented in the table below.
Specs: Levoit Core 300S Vs Vital 200S
Product Image | ||
Manufacturer | Levoit | Levoit |
Model | Core 300S | Vital 200S |
Dimensions (inches / cm) | 8.7 x 8.7 x 14.2 inches (22 x 22 x 36 cm) | 15.6 x 8.5 x 19.8 inches (39.6 x 21.7 x 50.2 cm) |
Weight (pounds / kg) | 5.95 lb (2.7 kg) | 13.2 lb (6 kg) |
Clean Air Delivery Rate (CADR) | 141 CFM (240 m³/h) | 245 CFM (416 m³/h) |
Coverage (4.8 ACH)
Room Coverage Explanation: ACH is a measurement used in indoor air quality management to indicate how many times the air within a defined space is changed/moved through the filter media.
For more details, visit our ACH calculator tool. | 219 sq. ft. (20 m²) | 380 sq. ft. (35 m²) |
Performance Ratings Performance Ratings Score Summary: 8.4 - Average Score (68 products) 9.8 - Best Score (2 products) 2.5 - Worst Score (2 products) We use the Temtop LKC-1000S laser particle meter to test the particle removal efficiency of every air purifier. It measures PM2.5 (µg/m3), PM10 (µg/m3), Particles (per/L), and HCHO (mg/m3) in the air, and also calculates the AQI. You can read more about our testing methodology here. | ||
Filtration Technology | Pre-filter, True HEPA Filter, and Activated Carbon Filter | Pre-filter, True HEPA Filter, and Activated Carbon Filter |
Filter Replacement Indicator | Yes | Yes |
Filter Life | 6-8 months | about 12 months |
Power Consumption
Power Usage Summary: Our extensive testing of 68 air purifiers revealed the following power consumption insights:
Check out our power consumption calculator tool. | 26W | 50W |
Operating Costs Ratings Operating Costs Ratings Score Summary: 9.1 - Average Score (68 products) 10 - Best Score (2 products) 8 - Worst Score (1 products) We measure the power usage at all speeds using an energy meter, after which we calculate how much it would cost to use the device at a particular fan speed for one month. For reference, we use an energy price of $0.12 per kWh. You can read more about our testing methodology here. | ||
Number of Fan Speeds | 5 – Sleep Mode, Speed 1, Speed 2, Speed 3, and Auto Mode | 5 – Sleep Mode, Low, Medium, High, and Turbo |
Air Quality Sensor Air Quality Sensor Summary: Out of 68 air purifiers tested, only 31 have the air quality sensor. | Yes | Yes |
Air Quality Indicator | Yes | Yes |
Auto Mode Auto Mode Summary: Out of 68 air purifiers tested, only 32 have auto mode functionality. | Yes | Yes |
Smart App Smart App Summary: Out of 68 air purifiers tested, only 20 have smart app functionality. | Yes | Yes |
Voice Control Voice Control Summary: Out of 68 air purifiers tested, only 20 have voice control functionality. | Yes | Yes |
Other Features | Display OffDisplay LockTimer | Light DetectionDisplay OffDisplay LockTimer |
Noise Level (low – high) | 41.4 – 65.2 dBA | 41.0 – 62.2 dBA |
Noise Ratings Noise Ratings Score Summary: 9.3 - Average Score (68 products) 10 - Best Score (1 products) 8.2 - Worst Score (1 products) We use a special noise measurement tool to test the noise level of the air purifier at all speeds. We measured the noise level on the dBA scale. You can read more about our testing methodology here. | ||
Best Suited For | Bedrooms Small Spaces Dust Allergies Children's Rooms Smart Home Integration | Pets Living Rooms Bedrooms Kitchens Allergies Dust Smart Home Integration |
Warranty | 2-year | 2-year |
In-Depth Review | Levoit Core 300S | Levoit Vital 200S |
Price | Check Price on Amazon | Check Price on Amazon |
Which One Does It Better?
We had two outstanding air purifiers in this battle, both from Levoit, both with extraordinary performance and well-optimized motors, but with some small differences that determined the winner.
I’m a huge fan of the Levoit Core 300S air purifier, and it’s one of the best small air purifiers I have tested so far. However, if you add a few more bucks, you can get a much more powerful, newer, and overall fantastic air purifier, the Vital 200S.
The Levoit Vital 200S has larger filters, has more carbon pellets in its filter, is more powerful, and covers larger rooms. Those are some reasons I would pick it over the Core 300S.
If you have questions about these two Levoits, please ask in the comments section below the article.
Leave a Reply